Skip to content

Edmonds Coho Derby Results From Saturday September 7th

Derby Summary

All Entries - Top 10

Place Fisherman Weight Time
1st Eric Peterson   8.750lb 09-07-19 01:41 PM
2nd Gretchen (No age provided) Dearden   7.780lb 09-07-19 01:28 PM
3rd Tad Kasvna   7.030lb 09-07-19 01:45 PM
4th Donald Ille   6.770lb 09-07-19 01:51 PM
5th Jeramy Thompson   6.740lb 09-07-19 01:26 PM
6th Kevin Richards   6.730lb 09-07-19 11:56 AM
7th Russ Stauffer   6.550lb 09-07-19 01:41 PM
8th William Martin   6.510lb 09-07-19 03:48 PM
9th Phillip Hlas   6.430lb 09-07-19 01:35 PM
10th Kathy Goodsell   6.130lb 09-07-19 12:36 PM

Adult Division - Top 10

Place Fisherman Weight Time
1st Eric Peterson   8.750lb 09-07-19 01:41 PM
2nd Gretchen (No age provided) Dearden   7.780lb 09-07-19 01:28 PM
3rd Tad Kasvna   7.030lb 09-07-19 01:45 PM
4th Donald Ille   6.770lb 09-07-19 01:51 PM
5th Jeramy Thompson   6.740lb 09-07-19 01:26 PM
6th Kevin Richards   6.730lb 09-07-19 11:56 AM
7th Russ Stauffer   6.550lb 09-07-19 01:41 PM
8th William Martin   6.510lb 09-07-19 03:48 PM
9th Phillip Hlas   6.430lb 09-07-19 01:35 PM
10th Kathy Goodsell   6.130lb 09-07-19 12:36 PM

Kids Division - Top 10

Place Fisherman Weight Time
1st Kelli Lachapell   5.720lb 09-07-19 11:48 AM
2nd Neil Kaukola   4.630lb 09-07-19 10:55 AM
3rd Holden Panteleef   4.360lb 09-07-19 11:55 AM
4th Will Grimm   4.240lb 09-07-19 01:56 PM
5th Jordan Trowt   3.710lb 09-07-19 01:54 PM
6th Luke Matesky   3.070lb 09-07-19 01:51 PM
7th Charlie Kim   2.960lb 09-07-19 01:36 PM
8th Bennett Jones   2.800lb 09-07-19 12:17 PM
9th Abigail Johnson   2.610lb 09-07-19 01:48 PM
10th Alex Johnson   2.390lb 09-07-19 01:47 PM
September 09, 2019 12:42 PM

Derby Stats

147 Fish weighed in.
Congratulations to all of those anglers that managed to end up on the leader board. Additionally a big thanks to all of you that ere helpful in putting this derby together.
Previous article Time For Shad At Bonneville

Leave a comment

Comments must be approved before appearing

* Required fields