Skip to content

2019lake Stevens Kokanee Derby Results

10th ANNUAL LAKE STEVENS KOKANEE DERBY RESULTS

ADULT KOKANEE

NAME

PRIZE

SPONSOR

1ST PLACE

STEVEN MASSINGALE 0.85

$1000

DICK NITE SPOONS & GREG’S CUSTOM RODS

2ND PLACE

DAVID NGUYEN .084

$500

TED’S SPORTING GOODS

3RD PLACE

GARY WELBORN 0.84

$250

JOHN’S SPORTING GOODS

4TH PLACE

JOSH HUDGINS 0.83

$100

TRIANGLE BAIT AND TACKLE

 

 

 

 

BIGGEST FISH BOAT LIMIT

JASON HUDGINS AND FRIENDS  7.08LBS

$500 GIFT CARD

3 RIVER’S MARINE

 

 

 

 

RAFFLE

HERSCHELL DADUFALZA

CANNON DOWNRIGGER

CANNON

 

 

 

 

KIDS DIVISION

 

 

 

1ST PLACE

KYLE HUDGINS  0.85 KOKANEE

$100

GREG’S CUSTOM FISHING RODS

2ND PLACE

AUBREY LYNCH 1.30 CUTTHROAT

$75

GREG’S CUSTOM FISHING RODS

3RD PLACE

ALEX DAVIS 1.05 CUTTHROAT

$50

GREG’S CUSTOM FISHING RODS

 

 

 

Lake Stevens Kokanee Derby Leaderboard

Derby Statistics

Statistics as of: May 20, 11:37 am
Total Number of Adult Participants: 125
Total Number of Fish Caught: 86
Total Combined Weight of Fish Caught: 59 lbs
Average Weight of Fish Caught: 0.69 lbs


Adult Complete Results

Rank Best Weight Time Participant
1) 0.85 lbs 5/18 11:10 STEVEN MASSINGALE - GRANITE FALLS (#1002)
2) 0.84 lbs 5/18 12:01 DAVID NGUYEN - SNOHOMISH, WA (#1181)
3) 0.84 lbs 5/18 12:03 GARY WELBORN - ARLINGTON, WA (#1255)
4) 0.83 lbs 5/18 10:23 BRAD KNOWLES - WA (#1128)
5) 0.83 lbs 5/18 13:48 JOSH HUDGINS - BOTHELL, WA (#1068)
6) 0.83 lbs 5/18 14:02 JOHN LYNCH - ARLINGTON (#1014)
7) 0.81 lbs 5/18 13:40 CHANCE SMITH - LAKE STEVENS (#1006)
8) 0.81 lbs 5/18 13:47 STEVEN MILLER - GOLD BAR, WA (#1326)
9) 0.80 lbs 5/18 11:11 JOSH MASSINGALE - STANWOOD, WA (#1254)
10) 0.80 lbs 5/18 12:01 MERWYN BANKS - SEATTLE, WA (#1325)
11) 0.80 lbs 5/18 12:36 LARRY BROWN - LAKE STEVENS (#1027)
12) 0.79 lbs 5/18 13:48 JASON HUDGINS - EVERETT, WA (#1067)
13) 0.78 lbs 5/18 13:31 JOE QUIOCHO - TACOMA, WA (#1176)
14) 0.78 lbs 5/18 13:48 ZAC SHIMKO - EDMONDS, WA (#1070)
15) 0.77 lbs 5/18 12:20 BLAKE SAVINSKI - WA (#1060)
16) 0.77 lbs 5/18 12:36 JASON GRAY - LAKE STEVENS (#1028)
17) 0.76 lbs 5/18 13:17 GAGE BATES - LYNDEN, WA (#1043)
18) 0.75 lbs 5/18 11:00 MIKE CHRISTIANSON - MARYSVILLE, WA (#1180)
19) 0.75 lbs 5/18 11:49 RYAN HANSEN - EVERETT, WA (#1251)
20) 0.75 lbs 5/18 12:01 JOHN CHALLENOR - BRIER, WA (#1178)
21) 0.75 lbs 5/18 13:17 TRAVIS GIEBEL - ARLINGTON, WA (#1045)
22) 0.75 lbs 5/18 13:47 JEFF HARTSHORN - EVERETT, WA (#1034)
23) 0.74 lbs 5/18 13:38 JOE QUINTANA - LAKEWOOD, WA (#1364)
24) 0.73 lbs 5/18 11:32 MIKE BREDSTRAND - EVERETT, WA (#1042)
25) 0.73 lbs 5/18 11:32 JERRY BREDSTRAND - LAKE STEVENS, WA (#1041)
26) 0.73 lbs 5/18 12:20 BRAD SAVINSKI - WA (#1061)
27) 0.73 lbs 5/18 12:29 JASON VANCE - LAKE STEVENS (#1004)
28) 0.73 lbs 5/18 13:40 TRISTAN KING - SNOHOMISH (#1007)
29) 0.73 lbs 5/18 13:56 SHANE HUDGINS - WOODINVILLE, WA (#1069)
30) 0.73 lbs 5/18 14:01 ANDREA SMITH - STANWOOD, WA (#1257)
31) 0.72 lbs 5/18 10:15 ADAM DAVIS - WA (#1407)
32) 0.72 lbs 5/18 11:49 JEFF DRALE - EVERETT, WA (#1258)
33) 0.71 lbs 5/18 10:15 CAMERON COWARD - SNOHOMISH, WA (#1330)
34) 0.71 lbs 5/18 10:23 JESSE LEHNER - MARYSVILLE, WA (#1259)
35) 0.71 lbs 5/18 10:25 BRONSON ROWE - LAKE STEVENS, WA (#1084)
36) 0.71 lbs 5/18 13:56 COLIN BOOMARS - MONROE, WA (#1021)
37) 0.70 lbs 5/18 12:15 JEFF NEATHERLIN - SNOHOMISH, WA (#1055)
38) 0.70 lbs 5/18 12:16 ETHAN HUDGINS - EVERETT, WA (#1066)
39) 0.69 lbs 5/18 10:32 TERRY FRENCH - LAKE STEVENS, WA (#1050)
40) 0.69 lbs 5/18 13:16 BRENTEN FOX - LYNDEN, WA (#1044)
41) 0.69 lbs 5/18 13:47 CHRIS SOREN - LAKE STEVENS, WA (#1327)
42) 0.68 lbs 5/18 11:00 WADE ANDERSON - EVERETT, WA (#1179)
43) 0.68 lbs 5/18 11:27 COREY MASSINGALE - WA (#1039)
44) 0.68 lbs 5/18 13:29 RANDY BERGQUIST - SNOHOMISH, WA (#1052)
45) 0.68 lbs 5/18 13:30 ROBERT MULREADY - SNOHOMISH, WA (#1051)
46) 0.68 lbs 5/18 13:39 ELVIN HORTON - LAKEWOOD, WA (#1037)
47) 0.68 lbs 5/18 13:39 LEROY BELL - LAKEWOOD, WA (#1038)
48) 0.68 lbs 5/18 13:46 SCOTT KELLEY - MARYSVILLE, WA (#1048)
49) 0.67 lbs 5/18 10:40 JOHN HOLLERMAN - KIRKLAND, WA (#1024)
50) 0.67 lbs 5/18 13:57 BLAKE OSWALD - MONROE, WA (#1022)
51) 0.66 lbs 5/18 11:41 GEORGE HALL - WA (#1076)
52) 0.66 lbs 5/18 11:48 DAVE BROUSSARD - MARYSVILLE, WA (#1252)
53) 0.66 lbs 5/18 12:16 JACOB ALBERTSON - KENMORE, WA (#1071)
54) 0.66 lbs 5/18 13:16 MIKE KEEZER - ARLINGTON, WA (#1046)
55) 0.66 lbs 5/18 13:38 BILL ZIMMERMAN - GRAHAM, WA (#1365)
56) 0.66 lbs 5/18 13:47 JAMES PULLEN - EVERETT, WA (#1328)
57) 0.65 lbs 5/18 10:25 JIM ROWE - LAKE STEVENS, WA (#1083)
58) 0.65 lbs 5/18 10:40 TIM DEWIT - LAKE STEVENS (#1023)
59) 0.65 lbs 5/18 11:10 NOAH EDWARDS - EVERETT, WA (#1360)
60) 0.65 lbs 5/18 11:27 RON KILDALL - MARYSVILLE, WA (#1053)
61) 0.65 lbs 5/18 11:48 HERB TERRY - LAKE STEVENS (#1030)
62) 0.65 lbs 5/18 13:38 BOB MCDONALD - GRAHAM, WA (#1366)
63) 0.65 lbs 5/18 13:47 NEIKA KELLEY - MARYSVILLE, WA (#1049)
64) 0.65 lbs 5/18 13:57 JASON SHANTZ - WA (#1406)
65) 0.65 lbs 5/18 13:57 TURAK NEWMAN - BOTHELL, WA (#1356)
66) 0.64 lbs 5/18 13:39 VERN KOHOUT - LAKEWOOD, WA (#1054)
67) 0.63 lbs 5/18 10:59 PAUL COZINE - LAKE STEVENS (#1032)
68) 0.63 lbs 5/18 12:46 ANDREW KUBERKA - SNOHOMISH (#1018)
69) 0.63 lbs 5/18 12:53 ALEX CASPARIUS - LAKE STEVENS, WA (#1081)
70) 0.63 lbs 5/18 13:46 ROYCE CONNELLY - EDMONDS, WA (#1065)
71) 0.62 lbs 5/18 12:54 CORY COOPER - LAKE STEVENS, WA (#1080)
72) 0.61 lbs 5/18 12:50 AUSTIN HOESLEY - SEATTLE, WA (#1020)
73) 0.61 lbs 5/18 12:56 JOSH HOINES - CAMANO ISLAND, WA (#1329)
74) 0.60 lbs 5/18 10:14 JAKE MOORE - WA (#1408)
75) 0.60 lbs 5/18 10:15 NICK RUSSEL - WA (#1409)
76) 0.60 lbs 5/18 11:29 CLINT BRYSON - WA (#1040)
77) 0.59 lbs 5/18 13:40 VALERIE SMITH - LAKE STEVENS, WA (#1058)
78) 0.59 lbs 5/18 14:01 ALEX HANTEL - STANWOOD, WA (#1256)
79) 0.58 lbs 5/18 10:33 CHRIS LIAN - WA (#1062)
80) 0.58 lbs 5/18 10:59 NITA NOLAND - LAKE STEVENS (#1033)
81) 0.58 lbs 5/18 11:03 ERNIE SOLARES JR - KENMORE, WA (#1078)
82) 0.58 lbs 5/18 11:48 SHAWN TERRY - LAKE STEVENS (#1031)
83) 0.58 lbs 5/18 13:46 ANDREW SMITH - LAKE STEVENS, WA (#1057)
84) 0.55 lbs 5/18 11:41 ROB DUNHAM - WA (#1077)
85) 0.47 lbs 5/18 11:11 RYAN LAUGHNON - WA (#1008)
86) 0.46 lbs 5/18 13:57 EARL LAPOLE - EVERETT, WA (#1361)
Previous article Time For Shad At Bonneville

Leave a comment

Comments must be approved before appearing

* Required fields