Skip to content

2018 Edmonds Coho Derby Results

Place Fisherman Weight Time
1st Bill Turner   10.100lb 09-08-18 12:36 PM
2nd Shawn Tyree   9.690lb 09-08-18 01:48 PM
3rd Rob Flaherty   9.650lb 09-08-18 01:35 PM
4th Dwight Etheridge   9.540lb 09-08-18 01:21 PM
5th Greg Hatcher   9.070lb 09-08-18 01:19 PM
6th Ron Leach   8.810lb 09-08-18 02:10 PM
7th Kozmo Zajac   8.220lb 09-08-18 01:31 PM
8th Chris Record   8.200lb 09-08-18 02:09 PM
9th Stuart Nethery   8.170lb 09-08-18 12:38 PM
10th Jim Murray   8.010lb 09-08-18 01:05 PM

Adult Division - Top 10

Place Fisherman Weight Time
1st Bill Turner   10.100lb 09-08-18 12:36 PM
2nd Shawn Tyree   9.690lb 09-08-18 01:48 PM
3rd Rob Flaherty   9.650lb 09-08-18 01:35 PM
4th Dwight Etheridge   9.540lb 09-08-18 01:21 PM
5th Greg Hatcher   9.070lb 09-08-18 01:19 PM
6th Ron Leach   8.810lb 09-08-18 02:10 PM
7th Chris Record   8.200lb 09-08-18 02:09 PM
8th Stuart Nethery   8.170lb 09-08-18 12:38 PM
9th Jim Murray   8.010lb 09-08-18 01:05 PM
10th Jodi Hopkins   7.930lb 09-08-18 01:09 PM

Kids 14 & Under Division - Top 10

Place Fisherman Weight Time
1st Kozmo Zajac   8.220lb 09-08-18 01:31 PM
2nd Kendra Lee   7.640lb 09-08-18 12:59 PM
3rd Tate Lynch   7.460lb 09-08-18 01:17 PM
4th Bennett Jones   6.500lb 09-08-18 12:10 PM
5th Kael Flaherty   6.380lb 09-08-18 01:35 PM
6th Quinn Lawrence   6.350lb 09-08-18 12:42 PM
7th JJay Polacek   6.100lb 09-08-18 01:20 PM
8th Morgan Spellman   5.940lb 09-08-18 02:13 PM
9th Julian Delallia   5.900lb 09-08-18 01:48 PM
10th Noah Starup   5.810lb 09-08-18 01:46 PM
SEPTEMBER 08, 2018 03:13 PM

Derby Stats

274 Fish weighed in.
Previous article Time For Shad At Bonneville

Leave a comment

Comments must be approved before appearing

* Required fields