Final Results For The Olympic Peninsula Salmon Derby
Olympic Peninsula Salmon Derby Leaderboard
Derby Statistics
Statistics as of: | Mar 12, 8:44 am (Refreshes once a minute) |
Total Number of Participants: | 857 |
Total Number of Fish Caught: | 233 |
Total Combined Weight of Fish Caught: | 1,899 lbs |
Average Weight of Fish Caught: | 8.15 lbs |
Leaders
Rank | Weight | Weigh In | Participant |
---|---|---|---|
1) | 16.85 lbs | 3/10 11:23 | MICAH HANLEY - MOUNT VERNON, WA (#1165) |
2) | 16.85 lbs | 3/11 9:35 | KYLE MADISON - PORT ANGELES , WA (#2659) |
3) | 16.40 lbs | 3/10 11:45 | LARRY PHILLIPS - OLYMPIA, WA (#1247) |
4) | 15.65 lbs | 3/10 9:15 | STEVEN COULTER - PORT ANGELES, WA (#2666) |
5) | 15.40 lbs | 3/9 14:16 | ANDY SHOOP - PORT HADLOCK, WA (#2728) |
6) | 14.75 lbs | 3/11 11:33 | JEREMY RING - GEORGETOWN, C (#2574) |
7) | 14.10 lbs | 3/10 8:00 | GREG BENTON - DISCOVERY BAY, WA (#2110) |
8) | 13.80 lbs | 3/11 12:35 | DANNY DAVIS - ANACORTES , WA (#1310) |
9) | 12.95 lbs | 3/11 12:31 | JESSE JUSTIS - CHIMACUM, WA (#2289) |
10) | 12.70 lbs | 3/9 8:35 | JUSTIN YEOMAN - PORT TOWNSEND, WA (#2124) |
Leave a comment