Early Season Trout Plants
If you have the desire to get out and do a little early season trout fishing here is a list of the lakes that have been recently planted that are open to fishing at the present time.
Catchable Trout Plants in the Last 30 Days
Last Updated: March 13, 2014
Lake/Pond | Date | Species | Number | Fish per Pound |
Hatchery | Notes |
• BALLINGER LK (SNOH) | ||||||
Mar 11, 2014 | Rainbow | 6,488 | 2.5 | Whitehorse Pond | ||
• BATTLE GROUND LK (CLAR) | ||||||
Mar 05, 2014 | Rainbow | 1,500 | 2.3 | Vancouver Hatchery | ||
Feb 24, 2014 | Rainbow | 1,500 | 2 | Vancouver Hatchery | ||
Feb 12, 2014 | Rainbow | 1,500 | 2.3 | Vancouver Hatchery | ||
• BIG FOUR LK (COLU) | ||||||
Feb 27, 2014 | Rainbow | 2,000 | 2.3 | Lyons Ferry Hatchery | ||
Feb 27, 2014 | Rainbow | 300 | 0.77 | Tucannon Hatchery | ||
• BLACKMANS LK (SNOH) | ||||||
Mar 05, 2014 | Rainbow | 1,880 | 2.1 | Tokul Cr Hatchery | ||
Mar 04, 2014 | Rainbow | 2,069 | 2.1 | Tokul Cr Hatchery | ||
• BLUE LK (COLU) | ||||||
Feb 26, 2014 | Rainbow | 3,000 | 2.5 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 150 | 0.83 | Tucannon Hatchery | ||
• CHAIN LK (SNOH) | ||||||
Mar 11, 2014 | Rainbow | 2,000 | 2.7 | Tokul Cr Hatchery | ||
• CLEAR LK (SPOK) | ||||||
Mar 11, 2014 | Rainbow | 100 | 0.25 | Spokane Hatchery | ||
• COLUMBIA PARK PD (BENT) | ||||||
Mar 04, 2014 | Rainbow | 2,000 | 2.5 | Naches Hatchery | ||
Feb 20, 2014 | Rainbow | 207 | 0.8 | P.n.n.l. | ||
• DALTON LK (FRAN) | ||||||
Feb 28, 2014 | Rainbow | 4,500 | 2.5 | Lyons Ferry Hatchery | ||
Feb 28, 2014 | Rainbow | 50 | 0.7 | Lyons Ferry Hatchery | ||
• DEER LK (COLU) | ||||||
Feb 28, 2014 | Rainbow | 25 | 0.7 | Lyons Ferry Hatchery | ||
Feb 28, 2014 | Rainbow | 650 | 2.5 | Lyons Ferry Hatchery | ||
• DEVEREAUX LK (MASO) | ||||||
Mar 11, 2014 | Cutthroat | 136 | 0.93 | Eells Springs | ||
• FIO RITO LK-N (KITT) | ||||||
Feb 25, 2014 | Rainbow | 1,500 | 2.5 | Naches Hatchery | ||
Feb 25, 2014 | Rainbow | 500 | 0.9 | Naches Hatchery | ||
• FIO RITO LK-S (KITT) | ||||||
Mar 05, 2014 | Rainbow | 1,500 | 2.5 | Naches Hatchery | ||
• FISHTRAP LK (LINC/SPOK) | ||||||
Mar 11, 2014 | Rainbow | 300 | 0.25 | Spokane Hatchery | ||
• FLOWING LK (SNOH) | ||||||
Mar 11, 2014 | Rainbow | 6,035 | 2.7 | Tokul Cr Hatchery | ||
• GIBBS LK (JEFF) | ||||||
Mar 10, 2014 | Rainbow | 740 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• GOLF COURSE PD (ASOT) | ||||||
Feb 26, 2014 | Rainbow | 100 | 0.8 | Tucannon Hatchery | ||
Feb 24, 2014 | Rainbow | 2,000 | 2.7 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 25 | 0.9 | Lyons Ferry Hatchery | ||
• GRANGER PD (YAKI) | ||||||
Mar 04, 2014 | Rainbow | 700 | 2.5 | Naches Hatchery | ||
• GREEN LK (KING) | ||||||
Mar 10, 2014 | Rainbow | 10,050 | 2.5 | Whitehorse Pond | ||
Mar 04, 2014 | Rainbow | 7,400 | 2.5 | Puyallup Hatchery | ||
• HORSESHOE LK (JEFF) | ||||||
Mar 10, 2014 | Rainbow | 260 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• I-82 PD #1 (YAKI) | ||||||
Feb 25, 2014 | Rainbow | 2,500 | 2.5 | Naches Hatchery | ||
• I-82 PD #2 (YAKI) | ||||||
Feb 25, 2014 | Rainbow | 3,000 | 2.5 | Naches Hatchery | ||
• I-82 PD #3 (YAKI) | ||||||
Feb 26, 2014 | Rainbow | 3,000 | 2.5 | Naches Hatchery | ||
• I-82 PD #4 (YAKI) | ||||||
Feb 24, 2014 | Rainbow | 2,500 | 2.5 | Naches Hatchery | ||
• I-82 PD #6 (YAKI) | ||||||
Feb 24, 2014 | Rainbow | 2,000 | 2.5 | Naches Hatchery | ||
Feb 24, 2014 | Rainbow | 247 | 0.9 | Naches Hatchery | ||
• KITSAP LK (KITS) | ||||||
Mar 05, 2014 | Rainbow | 4,828 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• KLINELINE PD (CLAR) | ||||||
Mar 10, 2014 | Rainbow | 1,516 | 2.06 | Vancouver Hatchery | ||
Feb 26, 2014 | Rainbow | 1,500 | 2 | Vancouver Hatchery | ||
• LACAMAS LK (CLAR) | ||||||
Mar 04, 2014 | Rainbow | 4,000 | 2.1 | Vancouver Hatchery | ||
• LEROY BURNS PD (WAHK) | ||||||
Mar 01, 2014 | Rainbow | 2,500 | 2.33 | Goldendale Hatchery | ||
• LIBERTY LK (SPOK) (57) | ||||||
Feb 27, 2014 | Rainbow | 150 | 0.27 | Spokane Hatchery | ||
Feb 27, 2014 | Rainbow | 5,044 | 2.6 | Spokane Hatchery | ||
• LK ALICE (KING) | ||||||
Mar 04, 2014 | Rainbow | 1,124 | 2.1 | Tokul Cr Hatchery | ||
• LK KAPOWSIN (PIER) | ||||||
Mar 10, 2014 | Rainbow | 20,050 | 2.5 | Puyallup Hatchery | ||
• LK KOKANEE (MASO) | ||||||
Mar 03, 2014 | Rainbow | 3,000 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• LK LAWRENCE (THUR) | ||||||
Mar 12, 2014 | Rainbow | 4,575 | 2.5 | Puyallup Hatchery | ||
Mar 11, 2014 | Rainbow | 5,550 | 2.5 | Puyallup Hatchery | ||
• LK LOMA (SNOH) | ||||||
Mar 12, 2014 | Rainbow | 1,713 | 2.5 | Whitehorse Pond | ||
• LK MERIDIAN (KING) | ||||||
Mar 04, 2014 | Rainbow | 10,000 | 2.5 | Puyallup Hatchery | ||
• LK SACAJAWEA (COWL) | ||||||
Mar 04, 2014 | Rainbow | 3,583 | 2.44 | Goldendale Hatchery | ||
• LOST LK (MASO) | ||||||
Mar 10, 2014 | Cutthroat | 100 | 0.93 | Eells Springs | ||
• MARMES PD (FRAN) | ||||||
Feb 20, 2014 | Rainbow | 543 | 2.6 | Lyons Ferry Hatchery | ||
• MARTHA LK (WB) (SNOH) | ||||||
Mar 12, 2014 | Rainbow | 2,800 | 2.5 | Whitehorse Pond | ||
• MATTOON LK (KITT) | ||||||
Feb 24, 2014 | Rainbow | 2,500 | 2.5 | Naches Hatchery | ||
Feb 24, 2014 | Rainbow | 396 | 0.9 | Naches Hatchery | ||
• MCCABE POND (KITT) | ||||||
Mar 10, 2014 | Rainbow | 202 | 0.9 | Naches Hatchery | ||
Mar 10, 2014 | Rainbow | 600 | 2.5 | Naches Hatchery | ||
• MYRON LK (YAKI) | ||||||
Feb 26, 2014 | Rainbow | 499 | 0.9 | Naches Hatchery | ||
Feb 26, 2014 | Rainbow | 500 | 2.5 | Naches Hatchery | ||
• NAHWATZEL LK (MASO) | ||||||
Mar 04, 2014 | Rainbow | 5,360 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• OFFUTT LK (THUR) | ||||||
Mar 07, 2014 | Cutthroat | 430 | 0.93 | Eells Springs | ||
• ORCHARD PD (COLU) | ||||||
Feb 19, 2014 | Rainbow | 760 | 2.34 | Lyons Ferry Hatchery | ||
• PAMPA PD (WHIT) | ||||||
Feb 21, 2014 | Rainbow | 25 | 0.7 | Lyons Ferry Hatchery | ||
Feb 21, 2014 | Rainbow | 2,500 | 2.6 | Lyons Ferry Hatchery | ||
• QUARRY PD (WALL) | ||||||
Feb 27, 2014 | Rainbow | 5,460 | 2.6 | Lyons Ferry Hatchery | ||
• RAINBOW LK (COLU) | ||||||
Feb 25, 2014 | Rainbow | 3,000 | 2.5 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 100 | 0.83 | Tucannon Hatchery | ||
• RATTLESNAKE LK (KING) | ||||||
Mar 10, 2014 | Rainbow | 2,470 | 2 | Tokul Cr Hatchery | ||
• ROTARY LK (YAKI) | ||||||
Feb 26, 2014 | Rainbow | 2,500 | 2.5 | Naches Hatchery | ||
• SARGE HUBBARD PD (YAKI) | ||||||
Feb 26, 2014 | Rainbow | 1,000 | 2.5 | Naches Hatchery | ||
Feb 26, 2014 | Rainbow | 111 | 0.9 | Naches Hatchery | ||
• SILVER LK (SNOH) T28 | ||||||
Mar 12, 2014 | Rainbow | 6,025 | 2.5 | Whitehorse Pond | ||
• SPENCER LK (MASO) | ||||||
Mar 10, 2014 | Cutthroat | 200 | 0.93 | Eells Springs | ||
• SPRING LK (COLU) | ||||||
Feb 25, 2014 | Rainbow | 3,000 | 2.5 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 100 | 0.83 | Tucannon Hatchery | ||
• TEAL LK (JEFF) | ||||||
Mar 10, 2014 | Rainbow | 300 | 1.3 | Trout Lodge Commercial | Average 3/4 lbs. each. | |
• TYE LK (SNOH) | ||||||
Mar 04, 2014 | Rainbow | 1,523 | 2.1 | Tokul Cr Hatchery | ||
• W EVANS PD (ASOT) | ||||||
Feb 26, 2014 | Rainbow | 100 | 0.8 | Tucannon Hatchery | ||
Feb 24, 2014 | Rainbow | 50 | 0.9 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 1,501 | 2.7 | Lyons Ferry Hatchery | ||
• W MEDICAL LK (SPOK) | ||||||
Mar 07, 2014 | Rainbow | 300 | 0.3 | Spokane Hatchery | ||
• WATSON LK (COLU) | ||||||
Feb 26, 2014 | Rainbow | 2,000 | 2.5 | Lyons Ferry Hatchery | ||
Feb 24, 2014 | Rainbow | 100 | 0.83 | Tucannon Hatchery | ||
• WOODHOUSE PDS (KITT) | ||||||
Mar 10, 2014 | Rainbow | 600 | 2.5 | Naches Hatchery |
Leave a comment