Skip to content

18.95 Pound Blackmouth Takes Olympic Peninsula 1st Place

Here's a run down on the top ten places in the Olympic Peninsula Derby which took place last weekend. There were 292 Blackmouth turned in over 6 pounds. In fact there were 97 fish that were ten pounds or better. Quite a good showing to say the least. Congratulations to all those that took prizes home!



#
Time Tkt# Wgt * ** Angler From Date ***
1 11:15 0025 18.95 6s Jerry Thomas Mt. Vernon Sun  
2 9:09 0874 16.60 6g Julia Hunter Neah Bay Sat  
3 8:30 1091 16.25 6s Ron Lampers Snohomish Sun  
4 9:25 0032 15.85 6s Dave Christopher Sequim Fri  
5 14:46 0046 15.05 6s Carl Adams Sequim Fri  
6 9:24 0143 15.00 6g Joe Elias Jr Diamond Point Sat  
7 8:23 0433 14.50 6g John Jackson Friday Harbor Fri  
8 12:54 1102 14.20 9t Bob Edwards Marysville Fri  
9 10:30 0548 14.05 6s Michael McLean Tacoma Sat  
10 10:40 0004 13.95 6g Tony Rogers Sequim Fri  
 
Previous article Time For Shad At Bonneville

Leave a comment

Comments must be approved before appearing

* Required fields